Current Assignments
Jobs in Technology
| Job Number | Job Title | Location | Salary |
|---|---|---|---|
| 00193 | Senior SAP Architects | UK Wide | £ 70000 - 90000 |
| 01063 | Data Warehousing/Business Intelligence Architect | London | £ 65000 - 100000 |
| 01474 | Enterprise Architects ( SAP ) | London / South East | £ 70000 - 95000 |
| 01564 | Lead Applications Architect | London | £ 75000 - 90000 |
| 01568 | IT Manager | London | £ 50000 - 70000 |
| 01613 | Technical Architect | London | £ 60000 - 85000 |
| 01675 | Programme Manager (Infrastructure) | North or South West/London | £ 70000 - 85000 |
| 01711 | Enterprise Process Architect | London | £ 80000 - 95000 |
| 01763 | Solution Architect (Service Design) | Birmingham | £ 55000 - 75000 |
| 02181 | Enterprise Architect | Home-based - Mids/South | £ 80000 - 100000 |
| 02287 | Solution Architects | South East | £ 60000 - 80000 |
| 02443 | Enterprise Architect | London / South East | £ 75000 - 100000 |
| 02566 | Enterprise Architect (CRM) | London | £ 85000 - 110000 |
| 02570 | Infrastructure Architects | Flexible locations - home-base | £ 50000 - 80000 |
| 02585 | Storage Architect | Flexible locations | £ 50000 - 85000 |
| 02587 | Lead Network Architect | Midlands / South | £ 65000 - 85000 |
| 03274 | Enterprise Applications Architect | Flexible | £ 70000 - 100000 |
| 03402 | Head of Enterprise Architecture | Yorkshire | £ 90000 - 140000 |
| 03669 | Java / J2EE Architect | London | £ 65000 - 95000 |
| 03670 | Microsoft Solutions Architect (.Net) | London | £ 60000 - 90000 |
| 03671 | Business Intelligence Architect ( SQL Server ) | London or Surrey | £ 55000 - 85000 |
| 03726 | Chief Enterprise Architects / CTO | Various | £ 70000 - 110000 |
| 03741 | Global Head of IT Architecture | Berkshire - global travel | £ 130000 - 160000 |
| 03772 | Head of Architecture | Scotland / North of England | £ 90000 - 110000 |



