Current Assignments
Jobs in Property
| Job Number | Job Title | Location | Salary |
|---|---|---|---|
| 00629 | Estates Surveyor | Middlesex | £ 40000 - 50000 |
| 01303 | Management Surveyor | Birmingham | £ 30000 - 35000 |
| 02047 | Head of Landlord & Tenant | Birmingham | |
| 02208 | Landlord and Tenant Surveyor / Senior Surveyor | West Midlands | £ 35000 - 35000 |
| 02407 | Head of Professional | Manchester | £ 60000 - 85000 |
| 02878 | Landlord & Tenant | Manchester | £ 30000 - 40000 |
| 03349 | Building Consultancy Senior Surveyor | Thames Valley | £ 40000 - 40000 |
| 03351 | Business Space and L&T | Surrey | £ 50000 - 55000 |
| 03387 | Senior Regional Building Surveyor | London | £ 40000 - 50000 |
| 03463 | Building Surveyor | Coventry | £ 45000 - 55000 |
| 03532 | Project/Construction Manager | East Midlands | £ 33000 - 44000 |
| 03732 | Insolvency Valuation Surveyor | Manchester | £ 25000 - 35000 |
| 03819 | Commercial Valuations Surveyor | Birmingham | £ 30000 - 70000 |
| 03847 | Valuation Surveyor | Manchester | £ 30000 - 45000 |
| 03848 | Landlord & Tenant Surveyor | Manchester | £ 35000 - 45000 |
| 03879 | Retail Agency Surveyor | Manchester | £ 25000 - 35000 |
| 03885 | Agency Surveyor | Manchester | £ 30000 - 45000 |
| 03909 | Senior Surveyor - Landlord & Tenant/Ratings | Manchester | £ 30000 - 42000 |
| 03917 | Assistant Commercial Development Manager | Midlands | £ 25000 - 35000 |
| 03926 | Project Manager / Construction Manager | North | £ 30000 - 55000 |
| 03940 | Planner | South East | £ 25000 - 30000 |
| 03976 | Senior Regional Building Surveyor | Leeds | £ 35000 - 40000 |
| 04005 | Service Charge Manager | East Midlands | £ 25000 - 30000 |
| 04036 | Regional Head of Development | Midlands & North | £ 60000 - 65000 |
| 04053 | Estates Surveyor | East Midlands | £ 35000 - 40000 |
| 04062 | Sales and Marketing Manager | London | £ 50000 - 50000 |
| 04098 | PROP- Facilities Manager | Southampton | £ 30000 - 40000 |
| 04108 | Maintenance Manager | London | £ 27000 - 37000 |



